Birding stats
May 11, 2023
Birding to me is a lot of things; at times, I see it as a sport. Given my love for numbers and my obsession with cricket stats as a kid (more on this coming soon!), I wanted to try and implement a similar sort of analysis and visualisation of sport statistics.
Disclaimer: All this is based off my data uploaded to eBird. That covers most, but not all, of the birding I have done.
My career in numbers
STATISTIC | VALUE | UNIT | CHECKLIST |
---|---|---|---|
50s | 79 | - | - |
100s | 2 | - | - |
Average score | 12 | spp. | - |
Highest score | 106 (319) in IN-KA | spp. (min) | https://ebird.org/checklist/S97140987 |
Highest score within 1 hour | 53 (46) in IN-KA | spp. (min) | https://ebird.org/checklist/S121567038 |
Highest speed | 6 (360) in IN-KA | spp./min (spp./h) | https://ebird.org/checklist/S121565151 |
Lowest speed | 0.008 (0.48) in IN-KA, 0.008 (0.48) in IN-KA, 0.008 (0.48) in CZ-ST, 0.008 (0.48) in CZ-JC | spp./min (spp./h) | https://ebird.org/checklist/S112782918, https://ebird.org/checklist/S36899130, https://ebird.org/checklist/S73369416, https://ebird.org/checklist/S77217284 |
My career mapped
Spatial visualisation of my eBirding in the style of an eBird profile, but as a bigger sandbox… Coming soon!
- Posted on:
- May 11, 2023
- Length:
- 1 minute read, 195 words
- See Also: